Odometer is 43510 miles below market average! 31/40 City/Highway MPG
HondaTrue Used Details:
* 112 Point Inspection
* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date
* Transferable Warranty
* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.
* Vehicle History
* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date
* Roadside Assistance
* Warranty Deductible: $0
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Stockton Honda Price
- $24,977
Description
This vehicle has been put on our Special Deal list. This is a GREAT deal! CARFAX One-Owner. Certified. Silver Metallic 2023 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Black…This vehicle has been put on our Special Deal list. This is a GREAT deal! CARFAX One-Owner. Certified. Silver Metallic 2023 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Black Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy.Odometer is 2217 miles below market average! 30/37 City/Highway MPGHondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Transferable Warranty(more)| Mileage | 29,891 |
| Trim | Sport |
| Stock # | 32757U |
| VIN | 2HGFE2F57PH550958 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This vehicle has been put on our Special Deal list. This is a GREAT deal! Certified. Silver Metallic 2022 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Cloth.30/37…This vehicle has been put on our Special Deal list. This is a GREAT deal! Certified. Silver Metallic 2022 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Cloth.30/37 City/Highway MPGHonda Details: * Vehicle History * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point InspectionAwards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 55,064 |
| Trim | Sport |
| Stock # | 32675U |
| VIN | 2HGFE2F59NH563076 |
| Exterior Color | Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |

- Stockton Honda Price
- $22,359
Description
Certified. Platinum White 2022 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Black Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise…Certified. Platinum White 2022 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC Black Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy.Odometer is 6695 miles below market average! 30/37 City/Highway MPGHondaTrue Certified Details: * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateAwards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 50,821 |
| Trim | Sport |
| Stock # | 32877U |
| VIN | 2HGFE2F50NH575522 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.



