Certified. Clean CARFAX. Modern Steel 2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Silver-Painted Alloy.
30/38 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)
Vehicle Details
Similar Vehicle Match

- Stockton Honda Price
- $18,794
Description
Certified. Modern Steel 2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy…Certified. Modern Steel 2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts.Recent Arrival! 29/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 102,722 |
| Trim | Sport |
| Stock # | 32893UR |
| VIN | 1HGCV1F36KA013677 |
| Exterior Color | Modern Steel |
| Interior Color | Black |
| Drivetrain | FWD |

- Stockton Honda Price
- $21,133
Description
Certified. Clean CARFAX. Platinum White Pearl 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Gray Leather, 10 Speakers, 17" Machine-Finished Alloy Wheels,…Certified. Clean CARFAX. Platinum White Pearl 2018 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Gray Leather, 10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Odometer is 11307 miles below market average! 30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 84,114 |
| Trim | EX-L |
| Stock # | 32932U |
| VIN | 1HGCV1F58JA040086 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |

- Stockton Honda Price
- $26,702
Description
CARFAX One-Owner. Certified. Clean CARFAX. Gray Pearl 2022 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Artificial Leather, 4-Wheel Disc Brakes, 8 Speakers,…CARFAX One-Owner. Certified. Clean CARFAX. Gray Pearl 2022 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Artificial Leather, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts.Odometer is 11992 miles below market average! 29/35 City/Highway MPG(more)| Mileage | 33,286 |
| Trim | Sport |
| Stock # | 32964U |
| VIN | 1HGCV1F3XNA094011 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.



