26/35 City/Highway MPG
Awards:
* 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)
Vehicle Details
Similar Vehicle Match
- Stockton Honda Price
- $25,129
Description
This vehicle has been put on our Special Deal list. This is a GREAT deal! Clean CARFAX. Gray 2023 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Cloth, 4-Wheel Disc…This vehicle has been put on our Special Deal list. This is a GREAT deal! Clean CARFAX. Gray 2023 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, 8.0J x 18" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Limited Dealer Warranty: This vehicle comes with a 24 month/24,000 mile limited powertrain coverage to the Purchaser of this vehicle. Enjoy peace of mind when purchasing an used vehicle from our location. Example items covered: Engine, Transmission, Drive Axel. See Dealer for details.This Warranty is NON-TRANSFERABLE.Odometer is 22720 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 32,050 |
| Trim | SE |
| Stock # | P32645 |
| VIN | 4T1G11AK9PU804376 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Stockton Honda Price
- $18,995
Description
Silver Sky Metallic 2014 Toyota Sienna LE FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes,…Silver Sky Metallic 2014 Toyota Sienna LE FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD w/6 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.935, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Material, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Odometer is 15941 miles below market average!Awards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 12 Best Family CarsReviews: * Smooth and powerful V6 engine; available all-wheel drive; seven- or eight-passenger seating. Source: Edmunds(more)| Mileage | 102,098 |
| Trim | LE |
| Stock # | 32907U |
| VIN | 5TDKK3DC7ES446627 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
2022 Toyota Tacoma SR V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD.Recent Arrival!| Mileage | 29,092 |
| Trim | SR |
| Stock # | 3302U |
| VIN | 3TMCZ5AN4NM463483 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.


